Legislation
Prevention, Prosecution, Protection
Despite what you might think, it is not criminal everywhere to engage in human trafficking. Despite the laws on the books, many trafficking victims are treated as criminals by the justice system in the form of legal action for forced prostitution, immigration violations, and other offences.
Trafficking Victims Protection Act (U.S.)
The Victims of Trafficking and Violence Protection Act of 2000 (P.L. 106-386), the Trafficking Victims Protection Reauthorization Act of 2003 (H.R. 2620), the Trafficking Victims Protection Reauthorization Act of 2005 (H.R. 972), and the Trafficking Victims Protection Reauthorization Act of 2008 (H.R. 7311) provide the tools to combat trafficking in persons both worldwide and domestically. The Acts authorized the establishment of G/TIP and the President's Interagency Task Force to Monitor and Combat Trafficking in Persons to assist in the coordination of anti-trafficking efforts.
Protocol to Prevent, Suppress and Punish Trafficking in Persons, especially Women and Children (U.N.)
The Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children is a wide-ranging international agreement to address the crime of trafficking in persons, especially women and children, on a transnational level. It creates a global language and legislation to define trafficking in persons, especially women and children; assist victims of trafficking; and prevent trafficking in persons. The trafficking in persons protocol also establishes the parameters of judicial cooperation and exchanges of information among countries. Although the Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children anticipates accomplishing what national legislation cannot do on its own, it is also intended to jumpstart national laws and to harmonize regional legislation against the trafficking in women and children.
Trafficking in Persons Report (U.S. State Department)
The Trafficking in Persons (TIP) Report is the U.S. Government's principal diplomatic tool to engage foreign governments on human trafficking.
The U.S. Government uses the TIP Report to engage in public diplomacy to encourage partnership in creating and implementing laws and policies to combat trafficking and to target resources on prevention, protection and prosecution programs. Worldwide, the report is used by international organizations, foreign governments, and nongovernmental organizations alike as a tool to examine where resources are most needed. Freeing victims, preventing trafficking, and bringing traffickers to justice are the ultimate goals of the report and of the U.S Government's anti-human trafficking policy.
In the TIP Report, the Department of State places each country onto one of three tiers based on the extent of their governments' efforts to comply with the "minimum standards for the elimination of trafficking" found in Section 108 of the TVPA. While Tier 1 is the highest ranking, it does not mean that a country has no human trafficking problem. On the contrary, a Tier 1 ranking indicates that a government has acknowledged the existence of human trafficking, made efforts to address the problem, and complies with the TVPA's minimum standards. Each year, governments need to demonstrate appreciable progress in combating trafficking to maintain a Tier 1 ranking.
TIP Reports Summary (2001-2011)
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | |||||||||||
| Albania | |||||||||||
| Algeria | |||||||||||
| Angola | |||||||||||
| Antigua & Barbuda | |||||||||||
| Argentina | |||||||||||
| Armenia | |||||||||||
| Aruba | |||||||||||
| Australia | |||||||||||
| Austria | |||||||||||
| Azerbaijan | |||||||||||
| Bahamas | |||||||||||
| Bahrain | |||||||||||
| Bangladesh | |||||||||||
| Barbados | |||||||||||
| Belarus | |||||||||||
| Belgium | |||||||||||
| Belize | |||||||||||
| Benin | |||||||||||
| Bolivia | |||||||||||
| Bosnia & Herzegovina | |||||||||||
| Botswana | |||||||||||
| Brazil | |||||||||||
| Brunei Darussalam | |||||||||||
| Bulgaria | |||||||||||
| Burkina Faso | |||||||||||
| Burma (Myanmar) | |||||||||||
| Burundi | |||||||||||
| Cambodia | |||||||||||
| Cameroon | |||||||||||
| Canada | |||||||||||
| Central African Republic | |||||||||||
| Chad | |||||||||||
| Chile | |||||||||||
| China | |||||||||||
| Columbia | |||||||||||
| Comoros | |||||||||||
| Congo | |||||||||||
| Congo, Democratic Republic of the | |||||||||||
| Costa Rica | |||||||||||
| Croatia | |||||||||||
| Cuba | |||||||||||
| Curacao | |||||||||||
| Cyprus | |||||||||||
| Czech Republic | |||||||||||
| Denmark | |||||||||||
| Dijbouti | |||||||||||
| Dominican Republic | |||||||||||
| East Timor | |||||||||||
| Ecuador | |||||||||||
| Egypt | |||||||||||
| El Salvador | |||||||||||
| Equtorial Guinea | |||||||||||
| Eritrea | |||||||||||
| Estonia | |||||||||||
| Ethiopia | |||||||||||
| Fiji | |||||||||||
| Finland | |||||||||||
| France | |||||||||||
| Gabon | |||||||||||
| Gambia, The | |||||||||||
| Georgia | |||||||||||
| Germany | |||||||||||
| Ghana | |||||||||||
| Greece | |||||||||||
| Guatemala | |||||||||||
| Guinea | |||||||||||
| Guinea-Bissau | |||||||||||
| Guyana | |||||||||||
| Haiti | |||||||||||
| Honduras | |||||||||||
| Hong Kong | |||||||||||
| Hungary | |||||||||||
| Iceland | |||||||||||
| India | |||||||||||
| Indonesia | |||||||||||
| Iran | |||||||||||
| Iraq | |||||||||||
| Ireland | |||||||||||
| Israel | |||||||||||
| Italy | |||||||||||
| Ivory Coast | |||||||||||
| Jamaica | |||||||||||
| Japan | |||||||||||
| Jordan | |||||||||||
| Kazakhstan | |||||||||||
| Kenya | |||||||||||
| Kiribati | |||||||||||
| Kosovo | |||||||||||
| Kuwait | |||||||||||
| Kyrgyzstan | |||||||||||
| Laos | |||||||||||
| Latvia | |||||||||||
| Lebanon | |||||||||||
| Lesotho | |||||||||||
| Liberia | |||||||||||
| Libya | |||||||||||
| Lithuania | |||||||||||
| Luxembourg | |||||||||||
| Macau | |||||||||||
| Macedonia | |||||||||||
| Madagascar | |||||||||||
| Malawi | |||||||||||
| Malaysia | |||||||||||
| Maldives | |||||||||||
| Mali | |||||||||||
| Malta | |||||||||||
| Marshall Islands | |||||||||||
| Mauritania | |||||||||||
| Mauritius | |||||||||||
| Mexico | |||||||||||
| Micronesia | |||||||||||
| Moldova | |||||||||||
| Mongolia | |||||||||||
| Montenegro | |||||||||||
| Morocco | |||||||||||
| Mozambique | |||||||||||
| Namibia | |||||||||||
| Nepal | |||||||||||
| New Zealand | |||||||||||
| Nicaragua | |||||||||||
| Niger | |||||||||||
| Nigeria | |||||||||||
| North Korea | |||||||||||
| Norway | |||||||||||
| Oman | |||||||||||
| Pakistan | |||||||||||
| Palau | |||||||||||
| Panama | |||||||||||
| Papau New Guinea | |||||||||||
| Paraguay | |||||||||||
| Peru | |||||||||||
| Poland | |||||||||||
| Portugal | |||||||||||
| Qatar | |||||||||||
| Romania | |||||||||||
| Russia | |||||||||||
| Rwanda | |||||||||||
| Saudi Arabia | |||||||||||
| Senegal | |||||||||||
| Serbia | |||||||||||
| Seychelles | |||||||||||
| Sierra Leone | |||||||||||
| Singapore | |||||||||||
| Slovakia | |||||||||||
| Slovenia | |||||||||||
| Solomon Islands | |||||||||||
| South Africa | |||||||||||
| South Korea | |||||||||||
| Spain | |||||||||||
| Sri Lanka | |||||||||||
| St. Lucia | |||||||||||
| St. Vincent & The Grenadines | |||||||||||
| Sudan | |||||||||||
| Suriname | |||||||||||
| Swaziland | |||||||||||
| Sweden | |||||||||||
| Switzerland | |||||||||||
| Syria | |||||||||||
| Taiwan | |||||||||||
| Tajikistan | |||||||||||
| Tanzania | |||||||||||
| Thailand | |||||||||||
| The Netherlands | |||||||||||
| The Philippines | |||||||||||
| Togo | |||||||||||
| Tonga | |||||||||||
| Trinidad & Tobago | |||||||||||
| Tunisia | |||||||||||
| Turkey | |||||||||||
| Turkmenistan | |||||||||||
| Uganda | |||||||||||
| Ukraine | |||||||||||
| United Arab Emirates | |||||||||||
| United Kingdom | |||||||||||
| United States | |||||||||||
| Uruguay | |||||||||||
| Uzbekistan | |||||||||||
| Venezuela | |||||||||||
| Vietnam | |||||||||||
| Yemen | |||||||||||
| Zambia | |||||||||||
| Zimbabwe |




